About This File
London (EGTT) Agreed Levels Diagrams for all permanent positions in PDF format.
Controllers should familiarise themselves with agreement conditions and coordination procedures, as detailed in the London (EGTT) vMATS Part 2.
Note: While every effort is made to reflect the contents of the London (EGTT) vMATS and Letters of Agreement, where there are any discrepancies, these documents shall take precedence over the diagrams in this download.
What's New in Version 2024/04 See changelog
Released
The following edits were made for this version:
Worthing/Dover | Clarity | Corrected "Breast E" to "Breast E Low" in top-down orders |
Worthing/Dover | Clarity | Added additional lines to make TC Mids airspace clearer |
Daventry/Clacton | Agreement Change | Changed Midlands and Severn agreements from Clacton to FL300 prior to boundary |
Daventry/Clacton | LoA (Agreement) Change | MUAK Koksy agreements via KEGIT updated to KEGIT / IMPOH |
Daventry/Clacton | Error | Corrected Lakes boundary line north of Daventry |
PC diagrams | Error | Corrected FL200 NOKIN agreement to NOKIN/CREWE-25 and colouring PCW->PCSE |
TC East | Clarity | Minor display changes |
- With version 2024/04:
- Download