Jump to content

Manchester SMR Update


Chad Byworth
 Share

Recommended Posts

Pending it's inclusion in the next sector file update here are the changes to the sector file for anybody who wishes to update manually given we're still a few weeks out.

Just find and replace the relevant parts of the following two sections:

Manchester (EGCC) Geo

Everything from ;northside to N053.21.38.168 W002.16.49.596 N053.21.38.869 W002.16.48.431 smrCCtaxiway ;Q1

;northside
N053.20.48.016 W002.17.37.812 N053.20.47.561 W002.17.34.578 smrCCrwhpts ;A1
N053.20.50.797 W002.17.29.366 N053.20.52.147 W002.17.26.585 smrCCrwhpts ;AG1
N053.20.52.147 W002.17.26.585 N053.20.51.996 W002.17.24.708 smrCCrwhpts ;AG
N053.20.56.835 W002.17.15.236 N053.20.58.902 W002.17.13.307 smrCCrwhpts ;AF1
N053.21.07.835 W002.16.56.619 N053.21.07.670 W002.16.53.941 smrCCrwhpts ;B1
N053.21.07.670 W002.16.53.946 N053.21.09.581 W002.16.53.618 smrCCrwhpts ;BD
N053.21.23.995 W002.16.19.783 N053.21.25.452 W002.16.16.784 smrCCrwhpts ;F1
N053.21.31.669 W002.16.03.300 N053.21.32.891 W002.16.02.052 smrCCrwhpts ;H1
N053.21.32.891 W002.16.02.052 N053.21.33.126 W002.15.59.846 smrCCrwhpts ;H1
N053.21.44.766 W002.15.36.079 N053.21.46.400 W002.15.35.977 smrCCrwhpts ;J1
N053.21.39.963 W002.15.46.713 N053.21.41.348 W002.15.43.839 smrCCrwhpts ;M1
N053.21.19.281 W002.16.29.520 N053.21.20.800 W002.16.26.394 smrCCrwhpts ;P1
N053.21.31.056 W002.16.06.161 N053.21.29.842 W002.16.08.656 smrCCrwhpts ;Old J4
N053.21.29.842 W002.16.08.656 N053.21.29.196 W002.16.09.016 smrCCrwhpts ;Old J4
N053.21.17.278 W002.16.34.670 N053.21.15.599 W002.16.38.116 smrCCrwhpts ;Old K
N053.20.57.731 W002.17.21.134 N053.20.56.827 W002.17.19.673 smrCCtaxiway ;A2
N053.21.07.362 W002.17.02.223 N053.21.06.485 W002.17.01.030 smrCCtaxiway ;A3
N053.21.21.139 W002.16.48.624 N053.21.20.239 W002.16.47.391 smrCCtaxiway ;A4
N053.21.13.469 W002.16.51.191 N053.21.12.643 W002.16.49.810 smrCCtaxiway ;B2
N053.21.22.918 W002.16.36.342 N053.21.21.908 W002.16.34.602 smrCCtaxiway ;B3
N053.21.25.574 W002.16.31.338 N053.21.24.330 W002.16.29.668 smrCCtaxiway ;B4
N053.21.27.999 W002.16.26.078 N053.21.26.783 W002.16.24.416 smrCCtaxiway ;B5
N053.21.28.848 W002.16.20.482 N053.21.30.315 W002.16.21.464 smrCCtaxiway ;B6
N053.21.25.675 W002.16.39.604 N053.21.24.749 W002.16.38.328 smrCCtaxiway ;C2
N053.21.19.558 W002.16.45.731 N053.21.19.449 W002.16.43.657 smrCCtaxiway ;D1
N053.21.28.234 W002.16.44.170 N053.21.28.131 W002.16.42.288 smrCCtaxiway ;D2
N053.21.35.074 W002.16.42.810 N053.21.34.972 W002.16.41.340 smrCCtaxiway ;D3
N053.21.45.187 W002.16.56.048 N053.21.46.397 W002.16.54.019 smrCCtaxiway ;E3
N053.21.55.277 W002.17.12.539 N053.21.56.246 W002.17.11.001 smrCCtaxiway ;E4
N053.21.26.756 W002.16.23.233 N053.21.28.000 W002.16.20.700 smrCCtaxiway ;F2
N053.21.34.004 W002.16.08.577 N053.21.34.026 W002.16.06.448 smrCCtaxiway ;G1
N053.21.34.026 W002.16.06.448 N053.21.34.533 W002.16.05.030 smrCCtaxiway ;G1
N053.21.37.202 W002.16.00.631 N053.21.38.168 W002.16.01.917 smrCCtaxiway ;G2
N053.21.39.682 W002.15.54.913 N053.21.40.412 W002.15.55.907 smrCCtaxiway ;G3
N053.21.37.512 W002.15.58.291 N053.21.38.647 W002.15.55.964 smrCCtaxiway ;G4
N053.21.34.940 W002.16.04.146 N053.21.36.117 W002.16.01.680 smrCCtaxiway ;H2
N053.21.44.543 W002.15.43.220 N053.21.43.770 W002.15.42.131 smrCCtaxiway ;J2
N053.21.38.943 W002.15.53.250 N053.21.38.066 W002.15.52.043 smrCCtaxiway ;J3
N053.21.30.528 W002.16.08.623 N053.21.31.349 W002.16.09.786 smrCCtaxiway ;J4
N053.21.27.804 W002.16.19.041 N053.21.26.673 W002.16.17.507 smrCCtaxiway ;K1
N053.21.25.708 W002.16.23.525 N053.21.24.425 W002.16.21.814 smrCCtaxiway ;K2
N053.21.23.402 W002.16.28.233 N053.21.22.148 W002.16.26.544 smrCCtaxiway ;K3
N053.21.20.982 W002.16.33.181 N053.21.19.727 W002.16.31.449 smrCCtaxiway ;K4
N053.21.19.249 W002.16.36.089 N053.21.18.304 W002.16.34.807 smrCCtaxiway ;K5
N053.21.30.796 W002.16.36.356 N053.21.30.669 W002.16.34.241 smrCCtaxiway ;L1
N053.21.38.621 W002.16.39.195 N053.21.39.691 W002.16.38.726 smrCCtaxiway ;L2
N053.21.58.134 W002.17.12.164 N053.21.57.356 W002.17.10.833 smrCCtaxiway ;NA
N053.21.46.163 W002.16.51.290 N053.21.45.878 W002.16.49.537 smrCCtaxiway ;NC1
N053.21.51.488 W002.16.46.795 N053.21.52.196 W002.16.45.628 smrCCtaxiway ;NC2
N053.21.22.214 W002.16.32.612 N053.21.23.359 W002.16.30.246 smrCCtaxiway ;P2
N053.21.25.162 W002.16.35.676 N053.21.25.705 W002.16.33.283 smrCCtaxiway ;P3
N053.21.29.309 W002.16.39.892 N053.21.30.123 W002.16.38.683 smrCCtaxiway ;P4
N053.21.38.168 W002.16.49.596 N053.21.38.869 W002.16.48.431 smrCCtaxiway ;Q1
N053.21.56.961 W002.17.16.439 N053.21.57.767 W002.17.15.110 smrCCtaxiway ;Z1

Manchester (EGCC) Labels

Everything from ;North Side to ;Southside

;North Side
"A1" N053.20.45.376 W002.17.34.241 standHold
"A2" N053.20.56.603 W002.17.19.491 standHold
"A3" N053.21.06.550 W002.17.00.868 standHold
"A4" N053.21.20.153 W002.16.47.058 standHold
"AG1" N053.20.50.351 W002.17.30.250 standHold
"AF1" N053.20.56.611 W002.17.15.565 standHold
"B1" N053.21.07.372 W002.16.53.847 standHold
"B2" N053.21.12.401 W002.16.49.305 standHold
"B3" N053.21.23.322 W002.16.37.128 standHold
"B4" N053.21.24.387 W002.16.29.629 standHold
"B5" N053.21.26.820 W002.16.24.303 standHold
"B6" N053.21.28.716 W002.16.20.460 standHold
"C2" N053.21.24.560 W002.16.38.225 standHold
"D1" N053.21.19.387 W002.16.43.667 standHold
"D2" N053.21.28.177 W002.16.42.164 standHold
"D3" N053.21.34.881 W002.16.41.113 standHold
"E3" N053.21.46.163 W002.16.54.050 standHold
"E4" N053.21.55.737 W002.17.11.525 standHold
"F1" N053.21.25.423 W002.16.16.713 standHold
"F2" N053.21.27.393 W002.16.21.517 standHold
"G1" N053.21.33.893 W002.16.05.959 standHold
"G2" N053.21.37.112 W002.16.00.642 standHold
"G3" N053.21.39.590 W002.15.55.090 standHold
"G4" N053.21.38.061 W002.15.56.796 standHold
"H1" N053.21.33.022 W002.15.59.833 standHold
"H2" N053.21.35.673 W002.16.02.509 standHold
"J1" N053.21.46.129 W002.15.35.447 standHold
"J2" N053.21.43.890 W002.15.41.817 standHold
"J3" N053.21.37.938 W002.15.52.008 standHold
"J4" N053.21.30.355 W002.16.08.460 standHold
"K1" N053.21.26.589 W002.16.17.344 standHold
"K2" N053.21.24.331 W002.16.21.844 standHold
"K3" N053.21.22.038 W002.16.26.387 standHold
"K4" N053.21.19.539 W002.16.31.552 standHold
"K5" N053.21.18.150 W002.16.34.931 standHold
"L1" N053.21.30.506 W002.16.34.341 standHold
"L2" N053.21.38.299 W002.16.39.319 standHold
"M1" N053.21.41.190 W002.15.43.732 standHold
"NA" N053.21.57.851 W002.17.10.610 standHold
"NC1" N053.21.45.790 W002.16.49.277 standHold
"NC2" N053.21.51.984 W002.16.45.787 standHold
"P1" N053.21.20.826 W002.16.26.222 standHold
"P2" N053.21.23.246 W002.16.30.291 standHold
"P3" N053.21.25.026 W002.16.33.044 standHold
"P4" N053.21.29.873 W002.16.38.501 standHold
"Q1" N053.21.38.197 W002.16.50.014 standHold
"Z1" N053.21.57.293 W002.17.15.425 standHold

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
 Share

×
×
  • Create New...